Hello! Welcome to MICRO ACCURACY®
- CHINESE
- 13925554735
■ Dual telecentric optical lens, large field of view, large depth of field, can be used for one-time overall imaging
■ Work pieces can be placed arbitrarily, automatically identify the position and direction, and can be measured with just one click
■ Automatically identify multiple work pieces and multiple test elements and automatically measure, suitable for batch testing requirements
■ Improve work efficiency and reduce labor costs
■ Automatically record and output measurement reports and perform statistics and analysis, test data application is simple
| 型号 | IPC300 | IPC400 | IPC500 | ||||
| Working Table | X Axis Stroke | 300mm | 400mm | 500mm | |||
| Y Axis Stroke | 200mm | 300mm | 400mm | ||||
| Z Axis Stroke | 200mm | 200mm | 200mm | ||||
| Glass Table Size | 357mm*257mm | 457mm*357mm | 557mm*457mm | ||||
| Load | 20kg | ||||||
| Image System | CCD | 20.0M HD Camera | |||||
| Lens | Double-telecentric Low Distortion | ||||||
| Field Of View(mm) | 300*200(Stitching) 80*60(Single FOV) | 400*300(Stitching) 80*60(Single FOV) | 500*400(Stitching) 80*60(Single FOV) | ||||
| Working Distance | 120mm | ||||||
| Linear Scale | RSF scale Resolution:0.0005mm | ||||||
| Measuring Accuracy | (3.5+L/150)µm L= to be measured length unit:mm | ||||||
| Illumination | |||||||
| Digital control, automatic memory | |||||||
| White LED parallel contour light | |||||||
| White LED reflective light (optional) | |||||||
| Measuring software | ZoomView Max | ||||||
| Measuring function | Point, Line, Circle, Arc, Angle, Distance, Ellipse, O-ring, groove, rectangle, parallelism and so on | ||||||
| Auxiliary function | Intersecting, parallel, vertical, tangent, sub-center | ||||||
| Geometric tolerance | Dimension tolerance, Shape and position tolerance | ||||||
| Data output | Test data, report, results judgments, etc | ||||||
| SPC data manage | √ | ||||||
| CAD import | √ | ||||||
| CAD export | √ | ||||||
| PC | Brand computer | ||||||
| Monitor | 21.5 inch monitor | ||||||
| Power supply | AC100~240V 50/60Hz | ||||||

